Usage Statistics for voisine-jg.com

Summary Period: March 2017
Generated 06-Mar-2017 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 490
Total Files 401
Total Pages 452
Total Visits 207
Total KBytes 3044
Total Unique Sites 178
Total Unique URLs 23
Total Unique Referrers 14
Total Unique User Agents 16
. Avg Max
Hits per Hour 5 25
Hits per Day 122 140
Files per Day 100 113
Pages per Day 113 133
Visits per Day 51 59
KBytes per Day 761 1014
Hits by Response Code
Code 200 - OK 401
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 404 - Not Found 87

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 127 25.92% 84 20.95% 121 26.77% 59 28.50% 50 28.09% 502 16.48%
2 140 28.57% 113 28.18% 133 29.42% 53 25.60% 55 30.90% 1014 33.30%
3 110 22.45% 96 23.94% 88 19.47% 48 23.19% 41 23.03% 933 30.66%
4 113 23.06% 108 26.93% 110 24.34% 47 22.71% 45 25.28% 595 19.56%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 1.43% 1 7 1.75% 1 7 1.55% 8 32 1.06%
1 1 4 0.82% 1 4 1.00% 1 4 0.88% 11 45 1.48%
2 8 32 6.53% 4 19 4.74% 8 32 7.08% 141 565 18.56%
3 1 6 1.22% 1 4 1.00% 1 4 0.88% 17 67 2.21%
4 4 17 3.47% 3 15 3.74% 4 16 3.54% 10 41 1.36%
5 4 19 3.88% 4 19 4.74% 4 19 4.20% 20 81 2.65%
6 3 14 2.86% 3 14 3.49% 3 14 3.10% 11 44 1.45%
7 8 35 7.14% 4 17 4.24% 8 34 7.52% 25 100 3.29%
8 3 15 3.06% 3 12 2.99% 3 13 2.88% 14 55 1.80%
9 2 9 1.84% 2 8 2.00% 2 9 1.99% 15 58 1.92%
10 9 36 7.35% 6 26 6.48% 8 34 7.52% 29 117 3.85%
11 5 21 4.29% 4 17 4.24% 4 19 4.20% 45 181 5.93%
12 8 32 6.53% 7 31 7.73% 8 32 7.08% 38 152 4.98%
13 2 11 2.24% 2 9 2.24% 2 11 2.43% 15 60 1.97%
14 6 26 5.31% 5 22 5.49% 6 26 5.75% 30 119 3.91%
15 5 23 4.69% 2 11 2.74% 4 17 3.76% 23 90 2.96%
16 5 21 4.29% 4 18 4.49% 5 21 4.65% 22 87 2.85%
17 5 22 4.49% 4 18 4.49% 5 22 4.87% 20 81 2.67%
18 10 40 8.16% 9 38 9.48% 10 40 8.85% 47 189 6.22%
19 7 28 5.71% 6 25 6.23% 6 26 5.75% 36 144 4.73%
20 3 15 3.06% 3 12 2.99% 3 15 3.32% 14 55 1.80%
21 5 20 4.08% 4 19 4.74% 4 19 4.20% 21 83 2.71%
22 7 29 5.92% 7 29 7.23% 2 11 2.43% 141 564 18.53%
23 2 8 1.63% 1 7 1.75% 1 7 1.55% 8 33 1.08%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 231 47.14% 1400 46.00% /wp-login.php
2 105 21.43% 474 15.58% /xmlrpc.php
3 25 5.10% 521 17.13% /
4 20 4.08% 0 0.00% /wp-cron.php
5 2 0.41% 13 0.43% /wp-admin/admin-ajax.php
6 1 0.20% 4 0.14% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
7 1 0.20% 27 0.88% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
8 1 0.20% 13 0.44% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
9 1 0.20% 8 0.27% /wp-content/plugins/photo-gallery/css/sumoselect.css
10 1 0.20% 6 0.20% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
11 1 0.20% 7 0.24% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
12 1 0.20% 25 0.81% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
13 1 0.20% 6 0.21% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
14 1 0.20% 10 0.33% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
15 1 0.20% 2 0.05% /wp-content/themes/evolve/library/media/css/reset.css
16 1 0.20% 22 0.73% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css
17 1 0.20% 138 4.54% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
18 1 0.20% 65 2.14% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
19 1 0.20% 32 1.04% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
20 1 0.20% 0 0.01% /wp-content/themes/evolve/library/media/js/jquery.scroll.pack.js
21 1 0.20% 2 0.07% /wp-content/themes/evolve/library/media/js/main.js
22 1 0.20% 26 0.85% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
23 1 0.20% 87 2.87% /wp-content/themes/evolve/style.css

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 231 47.14% 1400 46.00% /wp-login.php
2 25 5.10% 521 17.13% /
3 105 21.43% 474 15.58% /xmlrpc.php
4 1 0.20% 138 4.54% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
5 1 0.20% 87 2.87% /wp-content/themes/evolve/style.css
6 1 0.20% 65 2.14% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
7 1 0.20% 32 1.04% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
8 1 0.20% 27 0.88% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
9 1 0.20% 26 0.85% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
10 1 0.20% 25 0.81% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 105 21.43% 102 58.96% /xmlrpc.php
2 231 47.14% 34 19.65% /wp-login.php
3 20 4.08% 20 11.56% /wp-cron.php
4 25 5.10% 16 9.25% /
5 2 0.41% 1 0.58% /wp-admin/admin-ajax.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 231 47.14% 130 75.58% /wp-login.php
2 20 4.08% 20 11.63% /wp-cron.php
3 25 5.10% 15 8.72% /
4 105 21.43% 6 3.49% /xmlrpc.php
5 2 0.41% 1 0.58% /wp-admin/admin-ajax.php

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 25 5.10% 12 2.99% 539 17.70% 1 0.48% 195-154-241-120.rev.poneytelecom.eu
2 17 3.47% 15 3.74% 443 14.57% 2 0.97% crawl-66-249-66-61.googlebot.com
3 17 3.47% 0 0.00% 30 0.99% 1 0.48% static.132.8.76.144.clients.your-server.de
4 10 2.04% 8 2.00% 140 4.60% 1 0.48% 104.131.219.17
5 6 1.22% 0 0.00% 11 0.35% 3 1.45% crawl-66-249-64-192.googlebot.com
6 6 1.22% 0 0.00% 11 0.35% 4 1.93% crawl-66-249-76-19.googlebot.com
7 5 1.02% 4 1.00% 81 2.67% 2 0.97% crawl-66-249-66-1.googlebot.com
8 5 1.02% 1 0.25% 7 0.25% 2 0.97% crawl-66-249-66-5.googlebot.com
9 5 1.02% 0 0.00% 9 0.29% 4 1.93% yujkqhud12.com
10 4 0.82% 0 0.00% 7 0.23% 3 1.45% 51-15-10-29.rev.poneytelecom.eu
11 4 0.82% 0 0.00% 7 0.23% 3 1.45% crawl-66-249-64-197.googlebot.com
12 3 0.61% 3 0.75% 12 0.41% 1 0.48% 1.186.38.110.dvois.com
13 3 0.61% 3 0.75% 12 0.41% 1 0.48% 103.196.139.188
14 3 0.61% 3 0.75% 12 0.41% 1 0.48% 103.209.81.110
15 3 0.61% 3 0.75% 12 0.41% 1 0.48% 103.222.20.5
16 3 0.61% 3 0.75% 12 0.41% 1 0.48% 103.241.235.178
17 3 0.61% 3 0.75% 12 0.41% 1 0.48% 103.56.252.183
18 3 0.61% 3 0.75% 12 0.41% 1 0.48% 105.12.23.37
19 3 0.61% 3 0.75% 12 0.41% 1 0.48% 107.53.71.222.broad.xw.sh.dynamic.163data.com.cn
20 3 0.61% 3 0.75% 12 0.41% 1 0.48% 108-162-190-101.cable.teksavvy.com
21 3 0.61% 3 0.75% 12 0.41% 1 0.48% 109-93-191-25.dynamic.isp.telekom.rs
22 3 0.61% 3 0.75% 12 0.41% 1 0.48% 109.101.82.234
23 3 0.61% 3 0.75% 12 0.41% 1 0.48% 109.26.126.78.rev.sfr.net
24 3 0.61% 3 0.75% 12 0.41% 1 0.48% 109.94.122.234
25 3 0.61% 3 0.75% 12 0.41% 1 0.48% 109.97.21.124
26 3 0.61% 3 0.75% 12 0.41% 1 0.48% 112.134.96.39
27 3 0.61% 3 0.75% 12 0.41% 1 0.48% 114.134.189.50
28 3 0.61% 3 0.75% 12 0.41% 1 0.48% 115-36-43-223.chubu1.commufa.jp
29 3 0.61% 3 0.75% 12 0.41% 1 0.48% 115.135.77.89
30 3 0.61% 3 0.75% 12 0.41% 1 0.48% 117.239.232.82

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 5.10% 12 2.99% 539 17.70% 1 0.48% 195-154-241-120.rev.poneytelecom.eu
2 17 3.47% 15 3.74% 443 14.57% 2 0.97% crawl-66-249-66-61.googlebot.com
3 10 2.04% 8 2.00% 140 4.60% 1 0.48% 104.131.219.17
4 5 1.02% 4 1.00% 81 2.67% 2 0.97% crawl-66-249-66-1.googlebot.com
5 3 0.61% 3 0.75% 76 2.51% 3 1.45% msnbot-207-46-13-182.search.msn.com
6 2 0.41% 2 0.50% 51 1.67% 2 0.97% msnbot-40-77-167-101.search.msn.com
7 17 3.47% 0 0.00% 30 0.99% 1 0.48% static.132.8.76.144.clients.your-server.de
8 2 0.41% 1 0.25% 27 0.89% 1 0.48% static.230.106.9.5.clients.your-server.de
9 1 0.20% 1 0.25% 25 0.84% 1 0.48% 47.145.57.182
10 1 0.20% 1 0.25% 25 0.84% 1 0.48% customer.tigerbackbone.com

Top 1 of 14 Total Referrers
# Hits Referrer
1 422 86.12% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 297 60.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 48 9.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 31 6.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
4 25 5.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 20 4.08% WordPress/4.4.1; http://www.voisine-jg.com
6 19 3.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 10 2.04% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 9 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
9 9 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 8 1.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 7 1.43% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 2 0.41% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 2 0.41% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 1 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 1 0.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for March 2017

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 174 35.51% 170 42.39% 884 29.03% unresolved
2 120 24.49% 74 18.45% 926 30.42% commercial (.com)
3 42 8.57% 42 10.47% 168 5.53% network (.net)
4 36 7.35% 15 3.74% 572 18.80% European Union
5 22 4.49% 22 5.49% 93 3.06% Brazil
6 19 3.88% 1 0.25% 57 1.88% Germany
7 6 1.22% 6 1.50% 25 0.81% India
8 6 1.22% 6 1.50% 25 0.81% Malaysia
9 5 1.02% 5 1.25% 25 0.83% Poland
10 4 0.82% 4 1.00% 19 0.62% Argentina
11 4 0.82% 4 1.00% 19 0.62% Turkey
12 3 0.61% 3 0.75% 12 0.41% Australia
13 3 0.61% 3 0.75% 12 0.41% Bulgaria
14 3 0.61% 3 0.75% 12 0.41% Canada
15 3 0.61% 3 0.75% 12 0.41% Switzerland
16 3 0.61% 3 0.75% 12 0.41% Côte d'Ivoire
17 3 0.61% 3 0.75% 12 0.41% People's Republic of China
18 3 0.61% 3 0.75% 12 0.41% Colombia
19 3 0.61% 3 0.75% 12 0.41% Estonia
20 3 0.61% 3 0.75% 12 0.41% Croatia
21 3 0.61% 3 0.75% 12 0.41% Indonesia
22 3 0.61% 3 0.75% 12 0.41% Israel
23 3 0.61% 3 0.75% 12 0.41% Japan
24 3 0.61% 3 0.75% 12 0.41% United States of America
25 3 0.61% 3 0.75% 12 0.41% South Africa
26 3 0.61% 3 0.75% 12 0.41% Zimbabwe
27 1 0.20% 1 0.25% 6 0.21% Albania
28 1 0.20% 1 0.25% 6 0.21% Guatemala
29 1 0.20% 1 0.25% 6 0.21% Italy
30 1 0.20% 1 0.25% 6 0.21% Latvia


Generated by Webalizer Version 2.01