Usage Statistics for voisine-jg.com

Summary Period: November 2016
Generated 02-Dec-2016 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 10117
Total Files 9733
Total Pages 9701
Total Visits 482
Total KBytes 70689
Total Unique Sites 287
Total Unique URLs 50
Total Unique Referrers 23
Total Unique User Agents 57
. Avg Max
Hits per Hour 14 1755
Hits per Day 337 2256
Files per Day 324 2244
Pages per Day 323 2238
Visits per Day 16 43
KBytes per Day 2356 14793
Hits by Response Code
Code 200 - OK 9733
Code 206 - Partial Content 12
Code 301 - Moved Permanently 54
Code 302 - Found 15
Code 304 - Not Modified 10
Code 404 - Not Found 288
Code 405 - Method Not Allowed 5

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 57 0.56% 44 0.45% 28 0.29% 13 2.70% 19 6.62% 1110 1.57%
2 21 0.21% 7 0.07% 13 0.13% 9 1.87% 11 3.83% 101 0.14%
3 45 0.44% 30 0.31% 25 0.26% 14 2.90% 14 4.88% 626 0.89%
4 188 1.86% 178 1.83% 181 1.87% 12 2.49% 12 4.18% 1287 1.82%
5 2256 22.30% 2244 23.06% 2238 23.07% 15 3.11% 15 5.23% 14793 20.93%
6 223 2.20% 215 2.21% 215 2.22% 11 2.28% 12 4.18% 1449 2.05%
7 181 1.79% 167 1.72% 171 1.76% 15 3.11% 16 5.57% 1147 1.62%
8 2144 21.19% 2129 21.87% 2123 21.88% 21 4.36% 16 5.57% 14301 20.23%
9 66 0.65% 50 0.51% 54 0.56% 19 3.94% 16 5.57% 427 0.60%
10 16 0.16% 7 0.07% 11 0.11% 9 1.87% 9 3.14% 89 0.13%
11 15 0.15% 7 0.07% 11 0.11% 11 2.28% 9 3.14% 117 0.17%
12 8 0.08% 4 0.04% 4 0.04% 4 0.83% 8 2.79% 58 0.08%
13 2014 19.91% 1978 20.32% 1995 20.56% 27 5.60% 16 5.57% 13256 18.75%
14 5 0.05% 4 0.04% 4 0.04% 4 0.83% 4 1.39% 29 0.04%
15 51 0.50% 43 0.44% 17 0.18% 15 3.11% 13 4.53% 951 1.35%
16 64 0.63% 54 0.55% 9 0.09% 9 1.87% 13 4.53% 1042 1.47%
17 53 0.52% 33 0.34% 37 0.38% 14 2.90% 14 4.88% 821 1.16%
18 41 0.41% 9 0.09% 35 0.36% 15 3.11% 15 5.23% 165 0.23%
19 77 0.76% 61 0.63% 45 0.46% 14 2.90% 14 4.88% 950 1.34%
20 10 0.10% 6 0.06% 7 0.07% 7 1.45% 8 2.79% 85 0.12%
21 42 0.42% 32 0.33% 20 0.21% 15 3.11% 15 5.23% 666 0.94%
22 49 0.48% 14 0.14% 39 0.40% 14 2.90% 13 4.53% 418 0.59%
23 52 0.51% 37 0.38% 44 0.45% 8 1.66% 9 3.14% 691 0.98%
24 62 0.61% 53 0.54% 45 0.46% 19 3.94% 22 7.67% 605 0.86%
25 107 1.06% 96 0.99% 93 0.96% 43 8.92% 41 14.29% 819 1.16%
26 2018 19.95% 2012 20.67% 2015 20.77% 28 5.81% 28 9.76% 12969 18.35%
27 63 0.62% 53 0.54% 57 0.59% 24 4.98% 25 8.71% 435 0.62%
28 57 0.56% 50 0.51% 44 0.45% 24 4.98% 24 8.36% 637 0.90%
29 80 0.79% 71 0.73% 75 0.77% 34 7.05% 34 11.85% 396 0.56%
30 52 0.51% 45 0.46% 46 0.47% 20 4.15% 21 7.32% 250 0.35%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 0.67% 1 53 0.54% 2 62 0.64% 18 528 0.75%
1 2 65 0.64% 1 58 0.60% 1 59 0.61% 15 447 0.63%
2 3 107 1.06% 2 81 0.83% 2 83 0.86% 39 1164 1.65%
3 1 53 0.52% 1 44 0.45% 1 45 0.46% 11 343 0.49%
4 2 68 0.67% 1 58 0.60% 2 60 0.62% 14 433 0.61%
5 49 1493 14.76% 49 1479 15.20% 49 1485 15.31% 321 9618 13.61%
6 21 637 6.30% 20 621 6.38% 20 620 6.39% 139 4164 5.89%
7 2 86 0.85% 2 76 0.78% 2 69 0.71% 30 900 1.27%
8 2 84 0.83% 2 63 0.65% 2 65 0.67% 34 1019 1.44%
9 13 396 3.91% 12 386 3.97% 13 390 4.02% 87 2602 3.68%
10 22 670 6.62% 21 653 6.71% 22 665 6.85% 146 4390 6.21%
11 34 1038 10.26% 34 1022 10.50% 34 1027 10.59% 231 6923 9.79%
12 6 193 1.91% 6 186 1.91% 5 178 1.83% 49 1472 2.08%
13 4 120 1.19% 3 106 1.09% 2 85 0.88% 31 937 1.33%
14 3 90 0.89% 2 68 0.70% 2 79 0.81% 16 481 0.68%
15 4 147 1.45% 3 106 1.09% 4 128 1.32% 36 1086 1.54%
16 7 237 2.34% 7 223 2.29% 7 228 2.35% 53 1602 2.27%
17 16 504 4.98% 16 497 5.11% 16 501 5.16% 107 3218 4.55%
18 24 723 7.15% 23 713 7.33% 23 700 7.22% 166 4977 7.04%
19 23 700 6.92% 22 689 7.08% 22 674 6.95% 177 5311 7.51%
20 12 363 3.59% 11 351 3.61% 8 268 2.76% 128 3844 5.44%
21 3 96 0.95% 2 82 0.84% 2 67 0.69% 40 1188 1.68%
22 62 1867 18.45% 60 1825 18.75% 61 1854 19.11% 400 11998 16.97%
23 10 312 3.08% 9 293 3.01% 10 309 3.19% 68 2045 2.89%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 9002 88.98% 57701 81.63% /wp-login.php
2 307 3.03% 5884 8.32% /
3 117 1.16% 210 0.30% /xmlrpc.php
4 82 0.81% 0 0.00% /wp-cron.php
5 15 0.15% 198 0.28% /wp-admin/admin-ajax.php
6 13 0.13% 349 0.49% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
7 13 0.13% 174 0.25% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
8 13 0.13% 1795 2.54% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
9 13 0.13% 410 0.58% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
10 12 0.12% 53 0.07% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
11 12 0.12% 99 0.14% /wp-content/plugins/photo-gallery/css/sumoselect.css
12 12 0.12% 265 0.37% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css
13 12 0.12% 310 0.44% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
14 12 0.12% 1048 1.48% /wp-content/themes/evolve/style.css
15 11 0.11% 17 0.02% /wp-content/themes/evolve/library/media/css/reset.css
16 6 0.06% 16 0.02% /wp-content/themes/evolve/library/media/js/tabs.js
17 4 0.04% 25 0.03% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
18 4 0.04% 30 0.04% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
19 4 0.04% 98 0.14% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
20 4 0.04% 25 0.04% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
21 4 0.04% 261 0.37% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
22 4 0.04% 3 0.00% /wp-content/themes/evolve/library/media/js/buttons.js
23 4 0.04% 159 0.22% /wp-content/themes/evolve/library/media/js/carousel.js
24 4 0.04% 21 0.03% /wp-content/themes/evolve/library/media/js/fields.js
25 4 0.04% 102 0.14% /wp-content/themes/evolve/library/media/js/gmap.js
26 4 0.04% 2 0.00% /wp-content/themes/evolve/library/media/js/jquery.scroll.pack.js
27 4 0.04% 8 0.01% /wp-content/themes/evolve/library/media/js/main.js
28 4 0.04% 60 0.08% /wp-content/themes/evolve/library/media/js/parallax/modernizr.js
29 4 0.04% 28 0.04% /wp-content/themes/evolve/library/media/js/parallax/parallax.js
30 4 0.04% 34 0.05% /wp-content/themes/evolve/library/media/js/superfish.js

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 9002 88.98% 57701 81.63% /wp-login.php
2 307 3.03% 5884 8.32% /
3 13 0.13% 1795 2.54% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
4 12 0.12% 1048 1.48% /wp-content/themes/evolve/style.css
5 13 0.13% 410 0.58% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
6 4 0.04% 375 0.53% /wp-includes/js/jquery/jquery.js
7 13 0.13% 349 0.49% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
8 12 0.12% 310 0.44% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
9 12 0.12% 265 0.37% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css
10 4 0.04% 261 0.37% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 307 3.03% 166 40.49% /
2 117 1.16% 112 27.32% /xmlrpc.php
3 82 0.81% 81 19.76% /wp-cron.php
4 9002 88.98% 41 10.00% /wp-login.php
5 15 0.15% 9 2.20% /wp-admin/admin-ajax.php
6 2 0.02% 1 0.24% /mysqladmin/scripts/setup.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 307 3.03% 158 38.73% /
2 9002 88.98% 145 35.54% /wp-login.php
3 82 0.81% 81 19.85% /wp-cron.php
4 15 0.15% 13 3.19% /wp-admin/admin-ajax.php
5 117 1.16% 10 2.45% /xmlrpc.php
6 2 0.02% 1 0.25% /mysqladmin/scripts/setup.php

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 3908 38.63% 3904 40.11% 25319 35.82% 17 3.53% wangzhanpaim0901.com
2 1958 19.35% 1956 20.10% 12685 17.95% 1 0.21% a170786571.example.com
3 1958 19.35% 1956 20.10% 12685 17.95% 1 0.21% huangdiqda0515.com
4 928 9.17% 927 9.52% 5550 7.85% 14 2.90% 178-137-84-187-broadband.kyivstar.net
5 43 0.43% 42 0.43% 876 1.24% 1 0.21% msnbot-131-253-27-159.search.msn.com
6 43 0.43% 31 0.32% 608 0.86% 1 0.21% security.lightspeedsystems.com
7 31 0.31% 4 0.04% 132 0.19% 2 0.41% 62-210-162-42.rev.poneytelecom.eu
8 29 0.29% 10 0.10% 163 0.23% 9 1.87% b115368.yse.yahoo.net
9 29 0.29% 27 0.28% 792 1.12% 3 0.62% crawl-66-249-76-53.googlebot.com
10 29 0.29% 4 0.04% 128 0.18% 1 0.21% dedi-fr-37809.id-cloud.net
11 28 0.28% 1 0.01% 53 0.08% 3 0.62% cp145026.serverclienti.com
12 28 0.28% 28 0.29% 648 0.92% 1 0.21% crawl-66-249-69-13.googlebot.com
13 27 0.27% 25 0.26% 685 0.97% 5 1.04% crawl-66-249-64-251.googlebot.com
14 26 0.26% 23 0.24% 691 0.98% 5 1.04% crawl-66-249-76-54.googlebot.com
15 26 0.26% 26 0.27% 392 0.56% 1 0.21% vmi88758.contabo.host
16 25 0.25% 23 0.24% 422 0.60% 3 0.62% 64.79.100.18.webcrawler.link
17 25 0.25% 21 0.22% 689 0.97% 6 1.24% crawl-66-249-66-61.googlebot.com
18 24 0.24% 22 0.23% 229 0.32% 1 0.21% 69.58.178.59
19 22 0.22% 20 0.21% 125 0.18% 1 0.21% host-37-247-109-21.routergate.com
20 20 0.20% 0 0.00% 35 0.05% 0 0.00% 46.229.164.100
21 20 0.20% 10 0.10% 93 0.13% 6 1.24% crawl17.exabot.com
22 19 0.19% 16 0.16% 264 0.37% 1 0.21% pool-71-127-222-91.nwrknj.fios.verizon.net
23 17 0.17% 14 0.14% 241 0.34% 1 0.21% spider-16.lipperhey.com
24 15 0.15% 13 0.13% 449 0.64% 4 0.83% crawl-66-249-75-140.googlebot.com
25 13 0.13% 11 0.11% 156 0.22% 1 0.21% crawl01.lp.007ac9.net
26 13 0.13% 11 0.11% 156 0.22% 1 0.21% crawl05.lp.007ac9.net
27 12 0.12% 10 0.10% 15 0.02% 12 2.49% 8.29.198.26
28 12 0.12% 11 0.11% 398 0.56% 1 0.21% ec2-54-144-45-183.compute-1.amazonaws.com
29 12 0.12% 11 0.11% 398 0.56% 1 0.21% ec2-54-162-91-2.compute-1.amazonaws.com
30 11 0.11% 9 0.09% 172 0.24% 1 0.21% 104.131.54.96

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3908 38.63% 3904 40.11% 25319 35.82% 17 3.53% wangzhanpaim0901.com
2 1958 19.35% 1956 20.10% 12685 17.95% 1 0.21% a170786571.example.com
3 1958 19.35% 1956 20.10% 12685 17.95% 1 0.21% huangdiqda0515.com
4 928 9.17% 927 9.52% 5550 7.85% 14 2.90% 178-137-84-187-broadband.kyivstar.net
5 43 0.43% 42 0.43% 876 1.24% 1 0.21% msnbot-131-253-27-159.search.msn.com
6 29 0.29% 27 0.28% 792 1.12% 3 0.62% crawl-66-249-76-53.googlebot.com
7 26 0.26% 23 0.24% 691 0.98% 5 1.04% crawl-66-249-76-54.googlebot.com
8 25 0.25% 21 0.22% 689 0.97% 6 1.24% crawl-66-249-66-61.googlebot.com
9 27 0.27% 25 0.26% 685 0.97% 5 1.04% crawl-66-249-64-251.googlebot.com
10 28 0.28% 28 0.29% 648 0.92% 1 0.21% crawl-66-249-69-13.googlebot.com

Top 2 of 23 Total Referrers
# Hits Referrer
1 2062 20.38% - (Direct Request)
2 1 0.01% 212.234.52.121

Top 15 of 57 Total User Agents
# Hits User Agent
1 7808 77.18% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 926 9.15% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
3 326 3.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 212 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 82 0.81% WordPress/4.4.1; http://www.voisine-jg.com
6 80 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 44 0.43% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
8 43 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 43 0.43% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
10 41 0.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 33 0.33% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 32 0.32% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
13 29 0.29% Feedly/1.0 (+http://www.feedly.com/fetcher.html; like FeedFetcher-Google)
14 29 0.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 27 0.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for November 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 8472 83.74% 8286 85.13% 60211 85.18% commercial (.com)
2 1098 10.85% 1044 10.73% 6900 9.76% network (.net)
3 333 3.29% 272 2.79% 2660 3.76% unresolved
4 72 0.71% 11 0.11% 299 0.42% European Union
5 18 0.18% 18 0.18% 74 0.11% India
6 15 0.15% 10 0.10% 50 0.07% Brazil
7 9 0.09% 6 0.06% 30 0.04% France
8 9 0.09% 9 0.09% 37 0.05% Italy
9 9 0.09% 9 0.09% 37 0.05% Slovakia
10 6 0.06% 6 0.06% 25 0.04% Germany
11 6 0.06% 6 0.06% 25 0.04% Greece
12 6 0.06% 6 0.06% 25 0.04% Israel
13 6 0.06% 6 0.06% 25 0.04% Romania
14 4 0.04% 2 0.02% 54 0.08% Seychelles
15 3 0.03% 3 0.03% 12 0.02% Austria
16 3 0.03% 3 0.03% 12 0.02% Belgium
17 3 0.03% 3 0.03% 12 0.02% Canada
18 3 0.03% 3 0.03% 12 0.02% Czech Republic
19 3 0.03% 3 0.03% 12 0.02% Estonia
20 3 0.03% 3 0.03% 12 0.02% Spain
21 3 0.03% 3 0.03% 12 0.02% Croatia
22 3 0.03% 3 0.03% 12 0.02% Indonesia
23 3 0.03% 3 0.03% 12 0.02% Japan
24 3 0.03% 3 0.03% 12 0.02% Peru
25 3 0.03% 3 0.03% 12 0.02% Philippines
26 3 0.03% 3 0.03% 12 0.02% Poland
27 3 0.03% 3 0.03% 12 0.02% Portugal
28 3 0.03% 3 0.03% 12 0.02% Singapore
29 3 0.03% 3 0.03% 12 0.02% Zambia
30 2 0.02% 2 0.02% 12 0.02% Dominican Republic


Generated by Webalizer Version 2.01