Usage Statistics for voisine-jg.com

Summary Period: September 2016
Generated 02-Oct-2016 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 9647
Total Files 8594
Total Pages 9086
Total Visits 675
Total KBytes 66690
Total Unique Sites 242
Total Unique URLs 47
Total Unique Referrers 13
Total Unique User Agents 59
. Avg Max
Hits per Hour 13 1960
Hits per Day 321 2050
Files per Day 286 2017
Pages per Day 302 1996
Visits per Day 22 28
KBytes per Day 2223 13870
Hits by Response Code
Code 200 - OK 8594
Code 206 - Partial Content 12
Code 301 - Moved Permanently 22
Code 302 - Found 14
Code 304 - Not Modified 206
Code 404 - Not Found 799

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 40 0.41% 10 0.12% 35 0.39% 19 2.81% 16 6.61% 174 0.26%
2 57 0.59% 17 0.20% 44 0.48% 26 3.85% 18 7.44% 275 0.41%
3 82 0.85% 60 0.70% 22 0.24% 22 3.26% 16 6.61% 1348 2.02%
4 36 0.37% 12 0.14% 32 0.35% 22 3.26% 16 6.61% 188 0.28%
5 104 1.08% 12 0.14% 95 1.05% 24 3.56% 16 6.61% 332 0.50%
6 34 0.35% 14 0.16% 27 0.30% 22 3.26% 17 7.02% 256 0.38%
7 37 0.38% 14 0.16% 28 0.31% 27 4.00% 18 7.44% 161 0.24%
8 102 1.06% 53 0.62% 80 0.88% 28 4.15% 22 9.09% 1030 1.54%
9 36 0.37% 17 0.20% 23 0.25% 23 3.41% 21 8.68% 241 0.36%
10 60 0.62% 20 0.23% 51 0.56% 24 3.56% 19 7.85% 358 0.54%
11 2050 21.25% 2017 23.47% 1996 21.97% 28 4.15% 22 9.09% 13870 20.80%
12 43 0.45% 30 0.35% 20 0.22% 18 2.67% 14 5.79% 837 1.26%
13 26 0.27% 9 0.10% 20 0.22% 20 2.96% 15 6.20% 142 0.21%
14 37 0.38% 12 0.14% 29 0.32% 28 4.15% 21 8.68% 212 0.32%
15 110 1.14% 57 0.66% 62 0.68% 26 3.85% 18 7.44% 1203 1.80%
16 87 0.90% 53 0.62% 34 0.37% 25 3.70% 18 7.44% 1066 1.60%
17 20 0.21% 8 0.09% 17 0.19% 17 2.52% 11 4.55% 109 0.16%
18 44 0.46% 20 0.23% 26 0.29% 21 3.11% 16 6.61% 540 0.81%
19 92 0.95% 16 0.19% 83 0.91% 17 2.52% 11 4.55% 438 0.66%
20 41 0.43% 20 0.23% 31 0.34% 22 3.26% 16 6.61% 363 0.54%
21 1996 20.69% 1974 22.97% 1980 21.79% 23 3.41% 21 8.68% 13161 19.73%
22 52 0.54% 14 0.16% 48 0.53% 18 2.67% 13 5.37% 307 0.46%
23 103 1.07% 14 0.16% 90 0.99% 24 3.56% 22 9.09% 421 0.63%
24 37 0.38% 15 0.17% 28 0.31% 22 3.26% 17 7.02% 225 0.34%
25 44 0.46% 27 0.31% 40 0.44% 22 3.26% 14 5.79% 485 0.73%
26 101 1.05% 61 0.71% 41 0.45% 23 3.41% 18 7.44% 1403 2.10%
27 1988 20.61% 1970 22.92% 1981 21.80% 22 3.26% 17 7.02% 12952 19.42%
28 1984 20.57% 1966 22.88% 1978 21.77% 22 3.26% 15 6.20% 12881 19.32%
29 47 0.49% 25 0.29% 40 0.44% 19 2.81% 11 4.55% 462 0.69%
30 157 1.63% 57 0.66% 105 1.16% 21 3.11% 13 5.37% 1254 1.88%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 1.06% 1 45 0.52% 1 59 0.65% 31 922 1.38%
1 67 2035 21.09% 66 2006 23.34% 67 2019 22.22% 453 13594 20.38%
2 1 37 0.38% 0 5 0.06% 1 31 0.34% 6 171 0.26%
3 2 78 0.81% 0 6 0.07% 2 74 0.81% 11 320 0.48%
4 2 60 0.62% 0 22 0.26% 1 37 0.41% 22 659 0.99%
5 1 50 0.52% 0 28 0.33% 1 36 0.40% 17 519 0.78%
6 1 49 0.51% 1 37 0.43% 1 41 0.45% 9 272 0.41%
7 1 45 0.47% 0 20 0.23% 1 37 0.41% 9 272 0.41%
8 1 41 0.43% 0 29 0.34% 1 32 0.35% 14 427 0.64%
9 6 180 1.87% 2 63 0.73% 3 116 1.28% 57 1702 2.55%
10 1 35 0.36% 0 17 0.20% 0 22 0.24% 17 525 0.79%
11 23 711 7.37% 22 675 7.85% 23 693 7.63% 158 4732 7.10%
12 45 1366 14.16% 44 1335 15.53% 45 1359 14.96% 292 8750 13.12%
13 1 47 0.49% 0 24 0.28% 1 35 0.39% 14 423 0.63%
14 4 145 1.50% 0 23 0.27% 4 133 1.46% 21 641 0.96%
15 56 1708 17.70% 53 1612 18.76% 56 1698 18.69% 356 10686 16.02%
16 17 513 5.32% 15 479 5.57% 12 379 4.17% 165 4942 7.41%
17 1 44 0.46% 0 22 0.26% 1 37 0.41% 8 235 0.35%
18 4 122 1.26% 1 37 0.43% 3 93 1.02% 28 851 1.28%
19 2 74 0.77% 1 43 0.50% 1 48 0.53% 28 849 1.27%
20 3 102 1.06% 2 76 0.88% 1 41 0.45% 53 1580 2.37%
21 1 36 0.37% 0 8 0.09% 0 29 0.32% 4 120 0.18%
22 66 1995 20.68% 65 1963 22.84% 66 1985 21.85% 429 12883 19.32%
23 2 72 0.75% 0 19 0.22% 1 52 0.57% 21 617 0.93%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 7845 81.32% 50774 76.13% /wp-login.php
2 529 5.48% 6276 9.41% /
3 93 0.96% 0 0.00% /wp-cron.php
4 25 0.26% 238 0.36% /wp-admin/admin-ajax.php
5 15 0.16% 66 0.10% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
6 15 0.16% 403 0.60% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
7 15 0.16% 331 0.50% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css
8 15 0.16% 1309 1.96% /wp-content/themes/evolve/style.css
9 14 0.15% 187 0.28% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
10 14 0.15% 116 0.17% /wp-content/plugins/photo-gallery/css/sumoselect.css
11 14 0.15% 1933 2.90% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
12 14 0.15% 442 0.66% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
13 14 0.15% 361 0.54% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
14 13 0.13% 20 0.03% /wp-content/themes/evolve/library/media/css/reset.css
15 7 0.07% 52 0.08% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
16 7 0.07% 99 0.15% /wp-content/themes/evolve/library/media/js/ddslick.js
17 7 0.07% 35 0.05% /wp-content/themes/evolve/library/media/js/hoverIntent.js
18 7 0.07% 23 0.03% /wp-content/themes/evolve/library/media/js/supersubs.js
19 7 0.07% 49 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
20 7 0.07% 230 0.35% /wp-includes/js/wp-emoji-release.min.js
21 6 0.06% 37 0.06% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
22 6 0.06% 44 0.07% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
23 6 0.06% 147 0.22% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
24 6 0.06% 38 0.06% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
25 6 0.06% 60 0.09% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
26 6 0.06% 64 0.10% /wp-content/themes/evolve/fonts/icomoon/icomoon.ttf
27 6 0.06% 391 0.59% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
28 6 0.06% 5 0.01% /wp-content/themes/evolve/library/media/js/buttons.js
29 6 0.06% 32 0.05% /wp-content/themes/evolve/library/media/js/fields.js
30 6 0.06% 3 0.00% /wp-content/themes/evolve/library/media/js/jquery.scroll.pack.js

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 7845 81.32% 50774 76.13% /wp-login.php
2 529 5.48% 6276 9.41% /
3 14 0.15% 1933 2.90% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
4 15 0.16% 1309 1.96% /wp-content/themes/evolve/style.css
5 5 0.05% 469 0.70% /wp-includes/js/jquery/jquery.js
6 14 0.15% 442 0.66% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
7 15 0.16% 403 0.60% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
8 6 0.06% 391 0.59% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
9 14 0.15% 361 0.54% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
10 15 0.16% 331 0.50% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 529 5.48% 424 78.81% /
2 93 0.96% 93 17.29% /wp-cron.php
3 25 0.26% 11 2.04% /wp-admin/admin-ajax.php
4 7845 81.32% 10 1.86% /wp-login.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 529 5.48% 417 76.94% /
2 93 0.96% 93 17.16% /wp-cron.php
3 25 0.26% 16 2.95% /wp-admin/admin-ajax.php
4 7845 81.32% 16 2.95% /wp-login.php

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 3915 40.58% 3911 45.51% 25364 38.03% 2 0.30% a17078657.example.com
2 1958 20.30% 1956 22.76% 12685 19.02% 1 0.15% a170786571.example.com
3 1958 20.30% 1956 22.76% 12685 19.02% 1 0.15% huangdi0920.com
4 85 0.88% 7 0.08% 11 0.02% 85 12.59% 8.29.198.25
5 79 0.82% 8 0.09% 12 0.02% 79 11.70% 8.29.198.26
6 72 0.75% 15 0.17% 23 0.03% 72 10.67% 8.29.198.27
7 68 0.70% 1 0.01% 182 0.27% 3 0.44% mj7.naefmarco.ch
8 65 0.67% 0 0.00% 115 0.17% 1 0.15% 33.ip-51-255-194.eu
9 65 0.67% 0 0.00% 153 0.23% 1 0.15% 69.30.234.186
10 51 0.53% 0 0.00% 129 0.19% 2 0.30% 142.54.184.90
11 50 0.52% 49 0.57% 974 1.46% 1 0.15% ec2-54-145-36-25.compute-1.amazonaws.com
12 49 0.51% 10 0.12% 187 0.28% 7 1.04% 195-154-199-151.rev.poneytelecom.eu
13 46 0.48% 43 0.50% 905 1.36% 1 0.15% aclermont-ferrand-552-1-253-13.w86-194.abo.wanadoo.fr
14 43 0.45% 42 0.49% 866 1.30% 1 0.15% msnbot-131-253-27-87.search.msn.com
15 43 0.45% 42 0.49% 866 1.30% 1 0.15% msnbot-199-30-24-137.search.msn.com
16 40 0.41% 2 0.02% 75 0.11% 4 0.59% 195-154-209-110.rev.poneytelecom.eu
17 37 0.38% 0 0.00% 65 0.10% 1 0.15% 46.165.197.141
18 37 0.38% 34 0.40% 836 1.25% 5 0.74% crawl-66-249-76-21.googlebot.com
19 36 0.37% 1 0.01% 87 0.13% 2 0.30% 173.234.159.250.rdns.ubiquity.io
20 26 0.27% 22 0.26% 312 0.47% 2 0.30% crawl02.lp.007ac9.net
21 24 0.25% 22 0.26% 229 0.34% 1 0.15% 69.58.178.56
22 23 0.24% 1 0.01% 69 0.10% 2 0.30% static.172.123.4.46.clients.your-server.de
23 20 0.21% 18 0.21% 472 0.71% 6 0.89% msnbot-157-55-39-112.search.msn.com
24 20 0.21% 19 0.22% 385 0.58% 2 0.30% static.198.153.76.144.clients.your-server.de
25 18 0.19% 0 0.00% 32 0.05% 1 0.15% 219.ip-51-254-97.eu
26 18 0.19% 0 0.00% 51 0.08% 1 0.15% static.111.87.9.5.clients.your-server.de
27 17 0.18% 0 0.00% 30 0.04% 1 0.15% 6.ip-51-254-32.eu
28 17 0.18% 16 0.19% 419 0.63% 4 0.59% msnbot-157-55-39-140.search.msn.com
29 17 0.18% 9 0.10% 207 0.31% 1 0.15% msnbot-40-77-167-64.search.msn.com
30 16 0.17% 14 0.16% 240 0.36% 1 0.15% spider-15.lipperhey.com

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3915 40.58% 3911 45.51% 25364 38.03% 2 0.30% a17078657.example.com
2 1958 20.30% 1956 22.76% 12685 19.02% 1 0.15% a170786571.example.com
3 1958 20.30% 1956 22.76% 12685 19.02% 1 0.15% huangdi0920.com
4 50 0.52% 49 0.57% 974 1.46% 1 0.15% ec2-54-145-36-25.compute-1.amazonaws.com
5 46 0.48% 43 0.50% 905 1.36% 1 0.15% aclermont-ferrand-552-1-253-13.w86-194.abo.wanadoo.fr
6 43 0.45% 42 0.49% 866 1.30% 1 0.15% msnbot-131-253-27-87.search.msn.com
7 43 0.45% 42 0.49% 866 1.30% 1 0.15% msnbot-199-30-24-137.search.msn.com
8 37 0.38% 34 0.40% 836 1.25% 5 0.74% crawl-66-249-76-21.googlebot.com
9 20 0.21% 18 0.21% 472 0.71% 6 0.89% msnbot-157-55-39-112.search.msn.com
10 13 0.13% 13 0.15% 445 0.67% 2 0.30% crawl-66-249-79-55.googlebot.com

Top 2 of 13 Total Referrers
# Hits Referrer
1 1519 15.75% - (Direct Request)
2 25 0.26% http://www.googlebot.com/bot.html

Top 15 of 59 Total User Agents
# Hits User Agent
1 7815 81.01% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 613 6.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 237 2.46% Feedly/1.0 (+http://www.feedly.com/fetcher.html; like FeedFetcher-Google)
4 171 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 145 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 93 0.96% WordPress/4.4.1; http://www.voisine-jg.com
7 86 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 49 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2
9 49 0.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 47 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 46 0.48% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:48.0) Gecko/20100101 Firefox/48.0
12 33 0.34% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
13 24 0.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
14 22 0.23% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 20 0.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for September 2016

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 8508 88.19% 8351 97.17% 61159 91.71% commercial (.com)
2 501 5.19% 103 1.20% 1756 2.63% unresolved
3 252 2.61% 31 0.36% 808 1.21% European Union
4 133 1.38% 37 0.43% 1081 1.62% Germany
5 93 0.96% 2 0.02% 250 0.37% Switzerland
6 48 0.50% 1 0.01% 108 0.16% British Indian Ocean Territory
7 46 0.48% 43 0.50% 905 1.36% France
8 44 0.46% 33 0.38% 467 0.70% network (.net)
9 7 0.07% 0 0.00% 12 0.02% Ukraine
10 4 0.04% 2 0.02% 54 0.08% Seychelles
11 4 0.04% 0 0.00% 7 0.01% Tokelau
12 4 0.04% 2 0.02% 54 0.08% United Kingdom
13 2 0.02% 1 0.01% 27 0.04% Poland
14 1 0.01% 0 0.00% 2 0.00% People's Republic of China


Generated by Webalizer Version 2.01