Usage Statistics for voisine-jg.com

Summary Period: November 2015
Generated 02-Dec-2015 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 3096
Total Files 2756
Total Pages 2469
Total Visits 1016
Total KBytes 29193
Total Unique Sites 827
Total Unique URLs 47
Total Unique Referrers 14
Total Unique User Agents 40
. Avg Max
Hits per Hour 4 126
Hits per Day 103 1093
Files per Day 91 1086
Pages per Day 82 1057
Visits per Day 33 164
KBytes per Day 973 7767
Hits by Response Code
Code 200 - OK 2756
Code 206 - Partial Content 13
Code 301 - Moved Permanently 26
Code 302 - Found 12
Code 304 - Not Modified 12
Code 404 - Not Found 277

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 6 0.19% 4 0.15% 4 0.16% 4 0.39% 4 0.48% 45 0.16%
2 90 2.91% 85 3.08% 15 0.61% 12 1.18% 72 8.71% 1737 5.95%
3 31 1.00% 26 0.94% 28 1.13% 8 0.79% 5 0.60% 401 1.37%
4 12 0.39% 6 0.22% 10 0.41% 8 0.79% 5 0.60% 69 0.23%
5 38 1.23% 22 0.80% 26 1.05% 19 1.87% 15 1.81% 472 1.62%
6 53 1.71% 38 1.38% 14 0.57% 12 1.18% 17 2.06% 450 1.54%
7 8 0.26% 6 0.22% 6 0.24% 6 0.59% 6 0.73% 65 0.22%
8 45 1.45% 35 1.27% 37 1.50% 12 1.18% 9 1.09% 559 1.91%
9 48 1.55% 43 1.56% 17 0.69% 14 1.38% 11 1.33% 803 2.75%
10 136 4.39% 126 4.57% 91 3.69% 11 1.08% 11 1.33% 1596 5.47%
11 154 4.97% 148 5.37% 149 6.03% 14 1.38% 9 1.09% 1078 3.69%
12 32 1.03% 15 0.54% 26 1.05% 9 0.89% 10 1.21% 279 0.96%
13 80 2.58% 52 1.89% 40 1.62% 18 1.77% 44 5.32% 1054 3.61%
14 34 1.10% 31 1.12% 24 0.97% 24 2.36% 22 2.66% 495 1.70%
15 171 5.52% 168 6.10% 133 5.39% 133 13.09% 159 19.23% 1686 5.78%
16 193 6.23% 184 6.68% 186 7.53% 164 16.14% 159 19.23% 1513 5.18%
17 61 1.97% 48 1.74% 18 0.73% 12 1.18% 36 4.35% 1091 3.74%
18 100 3.23% 88 3.19% 60 2.43% 57 5.61% 81 9.79% 1157 3.96%
19 100 3.23% 57 2.07% 89 3.60% 58 5.71% 52 6.29% 514 1.76%
20 1093 35.30% 1086 39.40% 1057 42.81% 52 5.12% 78 9.43% 7767 26.61%
21 74 2.39% 62 2.25% 60 2.43% 39 3.84% 31 3.75% 907 3.11%
22 40 1.29% 36 1.31% 35 1.42% 35 3.44% 33 3.99% 339 1.16%
23 37 1.20% 29 1.05% 31 1.26% 30 2.95% 26 3.14% 253 0.87%
24 63 2.03% 55 2.00% 50 2.03% 42 4.13% 33 3.99% 697 2.39%
25 134 4.33% 118 4.28% 44 1.78% 43 4.23% 79 9.55% 2198 7.53%
26 60 1.94% 40 1.45% 51 2.07% 34 3.35% 33 3.99% 483 1.66%
27 41 1.32% 31 1.12% 36 1.46% 35 3.44% 30 3.63% 269 0.92%
28 57 1.84% 32 1.16% 50 2.03% 33 3.25% 30 3.63% 252 0.86%
29 58 1.87% 47 1.71% 43 1.74% 41 4.04% 38 4.59% 627 2.15%
30 47 1.52% 38 1.38% 39 1.58% 38 3.74% 33 3.99% 337 1.15%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 4.68% 4 139 5.04% 4 140 5.67% 33 1003 3.43%
1 5 167 5.39% 5 157 5.70% 5 150 6.08% 47 1405 4.81%
2 4 145 4.68% 4 137 4.97% 4 138 5.59% 33 1003 3.44%
3 5 164 5.30% 5 160 5.81% 5 160 6.48% 37 1117 3.83%
4 7 235 7.59% 7 215 7.80% 6 193 7.82% 68 2028 6.95%
5 5 178 5.75% 5 166 6.02% 5 161 6.52% 46 1378 4.72%
6 6 187 6.04% 5 159 5.77% 5 171 6.93% 42 1250 4.28%
7 7 210 6.78% 6 194 7.04% 5 150 6.08% 68 2030 6.95%
8 5 179 5.78% 5 175 6.35% 4 134 5.43% 72 2156 7.39%
9 5 168 5.43% 4 122 4.43% 5 156 6.32% 32 965 3.31%
10 4 137 4.43% 4 128 4.64% 4 130 5.27% 31 917 3.14%
11 4 121 3.91% 3 96 3.48% 2 72 2.92% 54 1632 5.59%
12 3 103 3.33% 2 81 2.94% 2 62 2.51% 38 1146 3.93%
13 2 83 2.68% 2 74 2.69% 2 79 3.20% 21 643 2.20%
14 3 99 3.20% 3 97 3.52% 1 34 1.38% 55 1648 5.64%
15 4 138 4.46% 4 129 4.68% 2 83 3.36% 76 2279 7.81%
16 1 41 1.32% 1 36 1.31% 1 34 1.38% 15 450 1.54%
17 1 31 1.00% 0 26 0.94% 0 29 1.17% 7 202 0.69%
18 1 55 1.78% 1 40 1.45% 1 50 2.03% 10 312 1.07%
19 2 80 2.58% 2 62 2.25% 2 70 2.84% 15 440 1.51%
20 4 139 4.49% 4 122 4.43% 2 86 3.48% 59 1756 6.01%
21 4 128 4.13% 3 99 3.59% 2 80 3.24% 52 1556 5.33%
22 3 95 3.07% 2 88 3.19% 1 52 2.11% 46 1391 4.77%
23 2 68 2.20% 1 54 1.96% 1 55 2.23% 16 486 1.66%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 1219 39.37% 8119 27.81% http://www.voisine-jg.com/wp-login.php
2 703 22.71% 4635 15.88% /wp-login.php
3 260 8.40% 4589 15.72% /
4 120 3.88% 0 0.00% /wp-cron.php
5 21 0.68% 561 1.92% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
6 21 0.68% 1447 4.96% /wp-content/themes/evolve/style.css
7 20 0.65% 74 0.25% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
8 20 0.65% 369 1.26% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
9 19 0.61% 419 1.44% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css
10 19 0.61% 2602 8.91% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
11 18 0.58% 227 0.78% /wp-admin/admin-ajax.php
12 18 0.58% 483 1.65% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
13 18 0.58% 241 0.83% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
14 18 0.58% 27 0.09% /wp-content/themes/evolve/library/media/css/reset.css
15 17 0.55% 242 0.83% /wp-includes/js/wp-emoji-release.min.js
16 15 0.48% 383 1.31% /wp-content/themes/evolve/library/media/js/gmap.js
17 15 0.48% 30 0.10% /wp-content/themes/evolve/library/media/js/main.js
18 13 0.42% 35 0.12% /wp-content/themes/evolve/library/media/js/tabs.js
19 12 0.39% 84 0.29% /wp-content/themes/evolve/library/media/js/parallax/parallax.js
20 11 0.36% 66 0.23% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
21 11 0.36% 81 0.28% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
22 11 0.36% 8 0.03% /wp-content/themes/evolve/library/media/js/buttons.js
23 11 0.36% 438 1.50% /wp-content/themes/evolve/library/media/js/carousel.js
24 11 0.36% 156 0.53% /wp-content/themes/evolve/library/media/js/ddslick.js
25 11 0.36% 59 0.20% /wp-content/themes/evolve/library/media/js/fields.js
26 11 0.36% 54 0.19% /wp-content/themes/evolve/library/media/js/hoverIntent.js
27 11 0.36% 5 0.02% /wp-content/themes/evolve/library/media/js/jquery.scroll.pack.js
28 11 0.36% 93 0.32% /wp-content/themes/evolve/library/media/js/superfish.js
29 11 0.36% 35 0.12% /wp-content/themes/evolve/library/media/js/supersubs.js
30 11 0.36% 82 0.28% /wp-content/themes/evolve/library/media/js/tipsy.js

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 1219 39.37% 8119 27.81% http://www.voisine-jg.com/wp-login.php
2 703 22.71% 4635 15.88% /wp-login.php
3 260 8.40% 4589 15.72% /
4 19 0.61% 2602 8.91% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
5 21 0.68% 1447 4.96% /wp-content/themes/evolve/style.css
6 11 0.36% 1031 3.53% /wp-includes/js/jquery/jquery.js
7 10 0.32% 652 2.23% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
8 21 0.68% 561 1.92% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
9 18 0.58% 483 1.65% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
10 11 0.36% 438 1.50% /wp-content/themes/evolve/library/media/js/carousel.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 703 22.71% 663 67.93% /wp-login.php
2 260 8.40% 174 17.83% /
3 120 3.88% 116 11.89% /wp-cron.php
4 18 0.58% 18 1.84% /wp-admin/admin-ajax.php
5 1219 39.37% 3 0.31% http://www.voisine-jg.com/wp-login.php
6 2 0.06% 2 0.20% /xmlrpc.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 703 22.71% 672 68.50% /wp-login.php
2 260 8.40% 171 17.43% /
3 120 3.88% 116 11.82% /wp-cron.php
4 18 0.58% 17 1.73% /wp-admin/admin-ajax.php
5 1219 39.37% 3 0.31% http://www.voisine-jg.com/wp-login.php
6 2 0.06% 2 0.20% /xmlrpc.php

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 1004 32.43% 1004 36.43% 6687 22.91% 1 0.10% 178-137-18-182-lvv.broadband.kyivstar.net
2 215 6.94% 215 7.80% 1432 4.91% 2 0.20% sol-fttb.62.114.119.46.sovam.net.ua
3 44 1.42% 18 0.65% 266 0.91% 18 1.77% b110346.yse.yahoo.net
4 40 1.29% 36 1.31% 1309 4.49% 6 0.59% crawl-66-249-64-190.googlebot.com
5 31 1.00% 0 0.00% 55 0.19% 1 0.10% 69.30.236.2
6 26 0.84% 5 0.18% 131 0.45% 2 0.20% static.170.89.9.5.clients.your-server.de
7 25 0.81% 23 0.83% 354 1.21% 6 0.59% 64.79.100.33.rdns.continuumdatacenters.com
8 25 0.81% 23 0.83% 354 1.21% 4 0.39% 64.79.100.35.rdns.continuumdatacenters.com
9 25 0.81% 23 0.83% 354 1.21% 3 0.30% 64.79.100.48.rdns.continuumdatacenters.com
10 24 0.78% 22 0.80% 195 0.67% 1 0.10% 69.58.178.59
11 19 0.61% 16 0.58% 358 1.22% 5 0.49% crawl-66-249-64-195.googlebot.com
12 19 0.61% 12 0.44% 159 0.55% 1 0.10% crawl05.lp.007ac9.net
13 19 0.61% 10 0.36% 92 0.31% 10 0.98% crawl17.exabot.com
14 19 0.61% 12 0.44% 159 0.55% 1 0.10% crawl20.lp.007ac9.net
15 17 0.55% 0 0.00% 30 0.10% 1 0.10% static.211.138.9.5.clients.your-server.de
16 15 0.48% 13 0.47% 386 1.32% 1 0.10% crawl-66-249-66-108.googlebot.com
17 15 0.48% 15 0.54% 343 1.17% 2 0.20% msnbot-157-55-39-238.search.msn.com
18 14 0.45% 12 0.44% 386 1.32% 2 0.20% crawl-66-249-65-254.googlebot.com
19 14 0.45% 13 0.47% 305 1.05% 0 0.00% msnbot-40-77-167-20.search.msn.com
20 13 0.42% 11 0.40% 106 0.36% 2 0.20% crawl-66-249-64-200.googlebot.com
21 12 0.39% 6 0.22% 349 1.20% 1 0.10% msnbot-207-46-13-53.search.msn.com
22 12 0.39% 6 0.22% 349 1.20% 1 0.10% msnbot-40-77-167-47.search.msn.com
23 10 0.32% 1 0.04% 37 0.13% 2 0.20% 209.58.178.145
24 10 0.32% 9 0.33% 318 1.09% 3 0.30% crawl-66-249-78-7.googlebot.com
25 10 0.32% 10 0.36% 134 0.46% 0 0.00% msnbot-157-55-39-123.search.msn.com
26 9 0.29% 6 0.22% 104 0.36% 6 0.59% boson087.ahrefs.com
27 9 0.29% 4 0.15% 60 0.21% 1 0.10% msnbot-157-55-39-14.search.msn.com
28 9 0.29% 8 0.29% 149 0.51% 1 0.10% msnbot-207-46-13-13.search.msn.com
29 9 0.29% 9 0.33% 146 0.50% 0 0.00% msnbot-40-77-167-102.search.msn.com
30 8 0.26% 7 0.25% 75 0.26% 3 0.30% crawl-66-249-66-112.googlebot.com

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1004 32.43% 1004 36.43% 6687 22.91% 1 0.10% 178-137-18-182-lvv.broadband.kyivstar.net
2 215 6.94% 215 7.80% 1432 4.91% 2 0.20% sol-fttb.62.114.119.46.sovam.net.ua
3 40 1.29% 36 1.31% 1309 4.49% 6 0.59% crawl-66-249-64-190.googlebot.com
4 15 0.48% 13 0.47% 386 1.32% 1 0.10% crawl-66-249-66-108.googlebot.com
5 14 0.45% 12 0.44% 386 1.32% 2 0.20% crawl-66-249-65-254.googlebot.com
6 19 0.61% 16 0.58% 358 1.22% 5 0.49% crawl-66-249-64-195.googlebot.com
7 25 0.81% 23 0.83% 354 1.21% 6 0.59% 64.79.100.33.rdns.continuumdatacenters.com
8 25 0.81% 23 0.83% 354 1.21% 4 0.39% 64.79.100.35.rdns.continuumdatacenters.com
9 25 0.81% 23 0.83% 354 1.21% 3 0.30% 64.79.100.48.rdns.continuumdatacenters.com
10 12 0.39% 6 0.22% 349 1.20% 1 0.10% msnbot-207-46-13-53.search.msn.com

Top 1 of 14 Total Referrers
# Hits Referrer
1 2113 68.25% - (Direct Request)

Top 15 of 40 Total User Agents
# Hits User Agent
1 660 21.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
2 227 7.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 215 6.94% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
4 177 5.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
5 171 5.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 136 4.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 120 3.88% WordPress/4.2.2; http://www.voisine-jg.com
8 103 3.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
9 45 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 44 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 30 0.97% Mozilla
12 27 0.87% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 23 0.74% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 19 0.61% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 18 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24

Usage by Country for November 2015

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1193 38.53% 1142 41.44% 8010 27.44% network (.net)
2 959 30.98% 831 30.15% 10957 37.53% commercial (.com)
3 427 13.79% 376 13.64% 6875 23.55% unresolved
4 218 7.04% 217 7.87% 1459 5.00% Ukraine
5 80 2.58% 20 0.73% 396 1.36% Germany
6 25 0.81% 13 0.47% 208 0.71% European Union
7 19 0.61% 19 0.69% 141 0.48% United Kingdom
8 18 0.58% 4 0.15% 93 0.32% Switzerland
9 14 0.45% 14 0.51% 93 0.32% Netherlands
10 11 0.36% 11 0.40% 73 0.25% Spain
11 11 0.36% 8 0.29% 73 0.25% Tuvalu
12 8 0.26% 8 0.29% 53 0.18% organizations (.org)
13 8 0.26% 8 0.29% 53 0.18% Brazil
14 7 0.23% 7 0.25% 47 0.16% Argentina
15 7 0.23% 2 0.07% 37 0.13% Finland
16 6 0.19% 6 0.22% 40 0.14% Japan
17 5 0.16% 5 0.18% 33 0.11% mobile devices (.mobi)
18 5 0.16% 5 0.18% 33 0.11% Poland
19 4 0.13% 4 0.15% 27 0.09% US educational (.edu)
20 4 0.13% 4 0.15% 27 0.09% Australia
21 4 0.13% 4 0.15% 27 0.09% Chile
22 4 0.13% 2 0.07% 45 0.16% Seychelles
23 4 0.13% 4 0.15% 27 0.09% Turkey
24 4 0.13% 4 0.15% 27 0.09% United States of America
25 3 0.10% 3 0.11% 20 0.07% Colombia
26 3 0.10% 3 0.11% 20 0.07% Greece
27 3 0.10% 3 0.11% 20 0.07% Mexico
28 3 0.10% 3 0.11% 20 0.07% New Zealand
29 3 0.10% 3 0.11% 20 0.07% Romania
30 3 0.10% 3 0.11% 20 0.07% Vietnam


Generated by Webalizer Version 2.01